Hit Counter

Authorized Blogger

Saturday, December 26, 2009

Icc Ranking..India Got First In !st Time Of Cricket History

               ICC Test Championship



20 Dec 2009
Team Matches Points Rating
India 32 3957 124
South Africa 30 3672 122
Australia 35 4054 116
Sri Lanka 31 3574 115
England 39 4102 105
Pakistan 21 1744 83
New Zealand 29 2337 81
West Indies 29 2224 77
Bangladesh 19 255 13 


 

            ICC ODI Championship



24 Dec 2009
Team Matches Points Rating
Australia 39 5080 130
India 41 5046 123
South Africa 26 3085 119
New Zealand 25 2789 112
England 33 3606 109
Pakistan 28 3012 108
Sri Lanka 35 3686 105
West Indies 21 1589 76
Bangladesh 28 1548 55
Zimbabwe 32 823 26
Ireland 6 152 25
Kenya 14 28 2

Digg Google Bookmarks reddit Mixx StumbleUpon Technorati Yahoo! Buzz DesignFloat Delicious BlinkList Furl

0 comments: on "Icc Ranking..India Got First In !st Time Of Cricket History"

Post a Comment