Winner | Year | Area | Work |
Rabindranath Tagore | 1913 | Literature | Gitanjali, a collection of poems, described as “profoundly sensitive, fresh and beautiful verse” |
Chandrasekhara Venkata Raman | 1930 | Physics | Discovery of “inelastic scattering of light”, named Raman effect after him |
Hargobind Khorana | 1968 | Medicine | Interpretation of the genetic code and its function in protein synthesis. He shared the prize with Robert W Holley and Marshall Warren Nirenberg |
Mother Teresa | 1979 | Peace | The Albanian-born nun, who made India her home, won the prize for "work undertaken in the struggle to overcome poverty and distress, which also constitutes a threat to peace". |
Subramanian Chandrasekhar | 1983 | Physics | Theoretical structure and evolution of stars. He shared the prize with William Alfred Fowler |
Amartya Sen | 1998 | Economics | Welfare economics |
Venkatraman Ramakrishnan | 2009 | Chemistry | Mapping ribosomes, the protein-producing factories within cells, at the atomic level. He shares the prize with Thomas Steitz and Ada Yonath. |
India’s other Nobel connections
1. In 2007, the UN’s Intergovernmental Panel on Climate Change headed by India’s R K Pachauri shared the Nobel prize in peace with Al Gore.
2. V S Naipaul, Trinidad-born British writer of Indian origin, won the Nobel prize in literature in 2001.
3. Abdus Salam, born in undivided Punjab and a citizen of Pakistan, shared the Nobel prize in physics in 1979 with Steven Weinberg for his work on electroweak unification, one of the important puzzles of
modern theoretical physics.
4. British author Rudyard Kipling, born in Bombay (now Mumbai) in 1865, won the Nobel prize in literature in 1907.
5. Ronald Ross, born in Almora, Uttarakhand, in 1857 was awarded the Nobel prize in medicine in 1902 for his work on malaria. He was a British citizen.
0 comments: on "India's Nobel connections"
Post a Comment