The World Cup was also to be co-hosted by Pakistan, but in the wake of the 2009 attack on the Sri Lanka national cricket team in Lahore, the capital of the Pakistani province of Punjab, the International Cricket Council (ICC) were forced to strip Pakistan of its hosting rights. The headquarters of the organising committee were originally situated in Lahore, but have now been shifted to Mumbai. Pakistan was supposed to hold 14 matches, including one semi-final. 8 of Pakistan's Matches have been awarded to India, 4 to Sri Lanka and 2 to Bangladesh.
Qualification
See also: ICC World Cricket League 2007-09, 2009 ICC World Cup Qualifier, and 2011 Cricket World Cup squads
As per ICC regulations, all 10 full members automatically qualify for the World Cup, including Zimbabwe who have given up their test playing status till the standard of their team improves.Team | Mode of Qualification |
---|---|
Australia | ICC Full Member |
Bangladesh | ICC Full Member |
England | ICC Full Member |
India | ICC Full Member |
New Zealand | ICC Full Member |
Pakistan | ICC Full Member |
South Africa | ICC Full Member |
Sri Lanka | ICC Full Member |
West Indies | ICC Full Member |
Zimbabwe | ICC Full Member |
The ICC also organised a qualifying tournament in South Africa to determine which Associate teams would participate in 2011 event. Ireland who had been the best performing Associate nation since the last World Cup, won the tournament, beating Canada in the final. The Netherlands and Kenya also qualified by virtue of finishing third and fourth respectively.
Team | Mode of Qualification |
---|---|
/ Ireland | 1st place in 2009 ICC World Cup Qualifier |
Canada | 2nd place in 2009 ICC World Cup Qualifier |
Netherlands | 3nd place in 2009 ICC World Cup Qualifier |
Kenya | 4th place in 2009 ICC World Cup Qualifier |
Venues
Although all the Indian stadiums for the 2011 World Cup had been finalised [25] before but the venues of Bangladesh and Sri Lanka were finalised on 9 November, 2009. A detailed release about venues of the World Cup will be released later.[edit] India
Kolkata | New Delhi | Mumbai | Chennai |
---|---|---|---|
Eden Gardens Capacity: 95,000 | Feroz Shah Kotla Capacity: 48,000 | Wankhede Stadium Planned capacity: 45,000 | M. A. Chidambaram Stadium Capacity: 50,000 |
Mohali | Nagpur | Ahmedabad | Bengaluru |
PCA Stadium Capacity: 43,000 | VCA Stadium Capacity: 45,000 | Sardar Patel Stadium Capacity: 48,000 | M. Chinnaswamy Stadium Capacity: 42,000 |
[edit] Sri Lanka
Venues in Sri Lanka
Colombo | Kandy | Hambantota |
---|---|---|
R. Premadasa Stadium Capacity: 37,000 | Pallekele Cricket Stadium Capacity: 25,000 | Hambantota Cricket Stadium Capacity: 25,000 |
[edit] Bangladesh
Venues in Bangladesh
Dhaka | Chittagong |
---|---|
Sher-e-Bangla Cricket Stadium Capacity: 47,000 | Chittagong Divisional Stadium Capacity: 26,000 |
Matches
See also: 2011 Cricket World Cup schedule
Group Stage
Group A
Team | Pts | Pld | W | T | L | NR | NRR | PCF |
---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Team | Pts | Pld | W | T | L | NR | NRR | PCF |
---|---|---|---|---|---|---|---|---|
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
/ Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter-finals
23 March, 2011 | TBD | v | TBD | Sher-e-Bangla Cricket Stadium, Dhaka Attendance: |
24 March, 2011 | TBD | v | TBD | R. Premadasa Stadium, Colombo Attendance: |
25 March, 2011 | TBD | v | TBD | Sher-e-Bangla Cricket Stadium, Dhaka Attendance: |
26 March, 2011 | TBD | v | TBD | Sardar Patel Stadium, Ahmedabad Attendance: |
[edit] Semi-finals
29 March 2011 | TBD | v | TBD | R. Premadasa Stadium, Colombo Attendance: |
30 March, 2011 | TBD | v | TBD | Punjab Cricket Association Stadium, Mohali Attendance: |
[edit] Final
2 April, 2011 | TBD | v | TBD | Wankhede Stadium, Mumbai Attendance: |
0 comments: on "2011 ICC Cricket World Cup"
Post a Comment