Date | Day | |
January | 14, 30 | Animal welfare frotnight |
February | 2 | World Wetland Day |
February | 22 | World Water Day |
February | 23 | World Metrological Day |
February | 24 | World Tuberculosis Day |
February | 28 | National Science Day |
March | 7 | World health day |
March | 21 | World Forestry Day |
March | 22 | World Day for Water |
March | 23 | World Meteorological Day |
April | 4 | International Day for Mine Awareness & Assistance in Mine Action |
April | 7 | World Health Day |
April | 18 | World Heritage day |
April | 22 | Earth Day |
May | 22 | International Day for Biological Diversity |
May | 31 | World Anti -Tobacco Day |
June | 5 | World Environment Day |
June | 17 | World Day to Combat Desertification and Drought |
July | 1 | Vanamahostvam day |
July | 11 | World Population Day |
August | 6 | |
August | 9 | International Day of the World�s Indigenous People |
August | 9 | |
August | 15 | Independence Day |
September | 16 | International Day for the Preservation of the Ozone Layer |
September | 16 - 18 | Cleanup the World campaign |
October | 1-7 | World wild life week |
October | 1 | World Habitat Day |
October | 4 | World Animal Welfare Day |
October | 5 | Habitat day |
October | 10 | International Day for Natural Disaster Reduction |
October | 11 | UN International Day for National disaster reduction |
October | 16 | World Food Day |
November | 10 | World Science Day for Peace and Development |
November | 16 | International Day for Tolerance |
November | 24 | World Biodiversity Conservation Day |
December | 1 | World Aids Day |
December | 2 | |
December | 3 | World Conservation Day |
December | 10 | Human Rights Day |
December | 11 | |
December | 29 | International Day for Biological Diversity |
0 comments: on "List of Important Days"
Post a Comment