| Career | |
|---|---|
| Name: | INS Betwa |
| Namesake: | "the tenacious torrent" |
| Commissioned: | 14 April 2000 |
| Fate: | Active service |
| General characteristics | |
| Class and type: | Brahmaputra class guided missile frigate |
| Displacement: | 3850 tons full load |
| Length: | 126.4 metres |
| Beam: | 14.5 metres |
| Draught: | 4.5 metres |
| Propulsion: | Two Bhopal turbines with 30,000 hp, two 550 psi boilers and two shafts |
| Speed: | In excess of 30 knots (60 km/h) |
| Range: | 4500 miles at 12 knots (20 km/h) |
| Complement: | 440-450 (incl. 40 officers + 13 aircrew) |
| Sensors and processing systems: | Air/Surface; 1 x Bharat RAWS-03 radar at S-band frequency using a DA08 antenna Air;1 x Bharat/Signaal RAWL-02 (PLN 517) radar at D-band frequency using a LW08 antenna Navigation;1 x Decca Bridgemaster, BEL Rashmi (PIN 524) radar at I-band frequency using a ZW06 antenna 1 x Bharat HUMSA sonar and 1 x Thales Sintra sonar |
| Armament: | 16 x 3M-24E AShMs housed in four quadruple KT-184 launchers Barak SAM system 1 x OTO Melera Super Rapid 76mm main gun 4 x multi-barrelled 30mm AK-630 Gatling guns 6 x 324mm ILAS 3 (2 triple) tubes with Whitehead A244S anti-submarine torpedoes |
| Aircraft carried: | 2 helicopters: 2 Sea King Mk.42B or a combination of the HAL Chetak and a Sea King Mk.42B |
0 comments: on "INS Betwa"
Post a Comment