INS Beas departing Portsmouth Naval Base, UK, 20th June 2009. | |
Career (India) | |
---|---|
Name: | INS Beas |
Operator: | Indian Navy |
Builder: | Garden Reach Shipbuilders and Engineers, India |
Commissioned: | 11 July 2005 |
Status: | in active service, as of 2009[update] |
General characteristics | |
Class and type: | Brahmaputra-class frigate |
Displacement: | 3,850 Ton |
Length: | 126.4 m |
Beam: | 14.5 m |
Propulsion: | 2 steam turbines delivering 22,370kW (30,000shp) to two shafts |
Speed: | 30+ Knots |
Range: | 4500 miles |
Complement: | 440 to 450 (Including 40 Officers + 13 aircrew) |
Sensors and processing systems: | Radar • BEL RAWS-03 air/surface search radar • BEL/Signaal RAWL-02 (PLN 517) air search radar • Decca Bridgemaster/BEL Rashmi PIN 524 navigation radar Sonar • BEL HUMSA (Hull Mounted Sonar Array) • Thales Sintra towed array sonar Fire control • BEL Aparna radar (Kh-35 SSM) • Elta EL/M-2221 radar (Barak SAM) • BEL Shikari opto-electronic trackers (guns) |
Electronic warfare and decoys: | • BEL Ajanta Mk.2C Electronic Warfare system • ELLORA Electronic Support Measures system Countermeasures • 2 x chaff/flare launcher • Super Barricade chaff launcher • 2 x Graesby G738 or BEL TOTED towed torpedo decoy |
Armament: | 16 x Kh-35 (SS-N-25) SSM (4 x quadruple KT-184 launchers) 24 x Barak SAM (3 x octuple VLS units) 1 x OTO Melara 76 mm gun 4 x AK-630 6-barreled 30 mm gatling gun 2 x RBU-6000 213 mm anti-submarine rocket launcher 2 x triple ILAS 3 324 mm torpedo tubes (Whitehead A244S anti-submarine torpedoes) |
Aircraft carried: | 1 Sea King, 1 Match Helos |
WBCS History Optional
5 years ago
0 comments: on "INS Beas"
Post a Comment