INS Delhi is the second vessel of the Indian Navy to bear the name. She inherits the mantle from the Leander class frigate of the same name, which had an illustrious career in the Portuguese-Indian War of 1961, during the liberation of Goa, Daman and Diu.
INS Delhi (D61) departing Portsmouth Naval Base, UK, 20th June 2009. | |
Career | Indian Navy |
---|---|
Name: | INS Delhi |
Namesake: | Delhi |
Ordered: | 20 March 1992 |
Builder: | Mazagon Dock Limited, India |
Laid down: | 12 December 1992 |
Launched: | 20 March 1995 |
Commissioned: | 15 November 1997 |
Status: | in active service, as of 2009[update] |
General characteristics | |
Class and type: | Delhi class destroyer |
Displacement: | 6,200 tons (full load)[1] |
Length: | 163 metres (530 ft) |
Beam: | 17.4 metres (57 ft) |
Draught: | 6.5 metres (21 ft) |
Propulsion: | 2 x M36E gas turbine plants; 2 shafts; 4 x DT-59 reversible gas turbines; 2 G-54 gearboxes; 64,000 shp |
Speed: | 28 knots (52 km/h)+ |
Range: | 5,000 miles (8,000 km) |
Complement: | 350 (incl 40 officers) |
Sensors and processing systems: | 1 x MR-775 Fregat MAE air search radar 1 x Bharat RAWL (Dutch Signaal LW08) surface search radar 3 x MR-212/201 Vaygach-U (NATO: Palm Frond) navigation radars, JRC SATCOM 1 x Bharat APSOH or HUMSA sonar 1 x Garden Reach Model 15-750 variable depth sonar or 1 x Thales ATAS |
Armament: | 4 quad-cell Kh-35 Switchblade (SS-N-25) SSM Barak SAM 2 x Shtil SAM systems 1 x 100 mm AK-100 gun 4 x 30 mm AK-630 gatling guns 2 x RBU-6000 Anti-submarine mortar arrays 5 x 10-21 inch torpedo tubes |
Aircraft carried: | 2 x Sea King helicopters |
1 comments: on "INS Delhi"
the highlighted parts are not readable
plz use some other colour or better if we see a larger font in this place with blue colour
thanks for detail
Post a Comment