The class and the lead ship, INS Godavari are named after the Godavari River. 3 ships of this class currently serve in the Indian Navy. Subsequent ships in the class, INS Ganga and INS Gomati also take their names from Indian rivers.
INS Gomati was the first Indian Navy vessel to have digital electronics in her combat data system. The ships combine Indian, Russian and Western weapons systems
Class overview | |
---|---|
Builders: | Mazagon Dock Limited, India |
Operators: | Indian Navy |
Preceded by: | Nilgiri class frigate |
Succeeded by: | Brahmaputra class frigate |
Planned: | 3 |
Completed: | 3 |
Active: | 3 |
General characteristics | |
Type: | Guided-missile frigate |
Displacement: | 3,600 tons standard 3,850 tons full load |
Length: | 126.4 m (414 ft 8 in) |
Beam: | 14.5 m (47 ft 7 in) |
Draught: | 4.5 m (14 ft 9 in) |
Propulsion: | 2 × 30,000 hp (22,400 kW) motors |
Speed: | 27 knots (50 km/h) |
Range: | 4,500 nmi (8,300 km) at 12 knots (22 km/h) |
Complement: | 313 (incl. 40 officers, 13 air crew) |
Sensors and processing systems: | Radar • 1 Signaal air search radar • MR-310U Angara air/surface • 2 Signaal ZW06 or Don Kay navigation radars • MR-103 GFCS Fire Control radar • EL/M-2221 STGR Fire control radar (Barak SAM) • MPZ-310 radar (SS-N-4 SAM) |
Electronic warfare and decoys: | Selenia INS-3 (Bharat Ajanta and Elettronica TQN-2) used for ESM/ECM Decoy • 2 x chaff/flare launchers • 1 x Graesby G738 towed torpedo decoy |
Armament: | 4 × SS-N-2D Styx AShM 24 x Barak SAM (3 x 8 cell VLS units) 1 x OTO Melara 76 mm gun 4 x AK-630 6-barreled 30 mm gatling 2 × triple 324 mm (12.8 in) tubes (Whitehead A 244S or Indian NST 58 torpedoes) |
Aircraft carried: | 2 × Sea King, HAL Dhruv or HAL Chetak helicopters |
Design
Although the Directorate of Marine Engineering suggested replacing steam propulsion with gas turbines, it was decided not to do so, since Bharat Heavy Electricals Limited and Hindustan Aeronautics Limited had made heavy investments in facilities and tooling for design of steam turbines and auxiliary systems..[2]For armaments, the missile and gun package of the Soviet Nanuchka class corvette was to be installed on the frigate.
The keel of the lead ship INS Godavari was laid in 1977 at Mazagon Dock Limited in Bombay. She was commissioned in December 1983.
Ships of the class
Name | Pennant | Builder | Commissioned | Status |
---|---|---|---|---|
INS Godavari | F20 | Mazagon Dock Ltd. | 10 December 1983 | Active |
INS Ganga | F22 | Mazagon Dock Ltd. | 30 December 1985 | Active |
INS Gomati | F21 | Mazagon Dock Ltd. | 16 April 1988 | Active |
0 comments: on "Godavari class frigate"
Post a Comment